|
<{$Target.ASIN}> |
<{$JobResult}> | ||
|
|
<{$Target.Title}> | ||
| <{$Target.Authors}> | |||
| <{$Target.URL}> | |||
| <{$Target.FormattedPrice}> | <{$Target.Availability}> | ||
| <{$AX.ASSID_TITLE}> : | <-<{$AX.ASSID_INPUT}> | ||
| <{$AX.COMMENT}> | <{$Target.UserCommentF}> | ||
| <{$AX.ENTRIES_LIST}> |
|---|
|
<{$item.ASIN}> Clicks (<{$item.Clicks}>) |
<{$item.Title}> | ||
| <{$item.EntryTimeF}> | <{$item.ASIN}> (<{$item.ProductGroup}>) | ||